All Nippon Airways fleet details
|
Airbus A320 in the history of All Nippon Airways
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
138 | 320-211 | JA8381 | 21/01/1991 | 11/06/2008 | To Sky Airlines as TC-SKJ |
148 | 320-211 | JA8383 | 14/02/1991 | 30/07/2008 | To Sky Airlines as TC-SKK |
151 | 320-211 | JA8384 | 01/03/1991 | 31/03/2012 | To AirAsia Japan as JA8384 |
167 | 320-211 | JA8385 | 16/04/1991 | 28/02/2014 | To Vanilla Air as JA8385 |
196 | 320-211 | JA8387 | 06/06/1991 | 18/07/1992 | To Air Nippon - ANK as JA8387 |
212 | 320-211 | JA8388 | 16/07/1991 | 18/04/2014 | To Vanilla Air as JA8388 |
219 | 320-211 | JA8389 | 26/08/1991 | 01/11/1993 | To Air Nippon - ANK as JA8389 |
245 | 320-211 | JA8390 | 08/11/1991 | 25/06/1993 | To Air Nippon - ANK as JA8390 |
300 | 320-211 | JA8391 | 09/04/1992 | 01/06/1993 | To Air Nippon - ANK as JA8391 |
300 | 320-211 | JA8391 | 07/05/2007 | 16/03/2014 | To Vanilla Air as JA8391 |
1973 | 320-211 | JA201A | 04/03/2003 | 30/09/2010 | To Air Guinee as 3X-GGB |
2054 | 320-211 | JA202A | 21/07/2003 | 23/03/2009 | To Vertir Airlines as EK32054 |
2061 | 320-211 | JA203A | 30/07/2003 | 14/08/2012 | To Jordan Aviation as JY-JAT |
2998 | 320-214 | JA204A | 23/01/2007 | 28/02/2012 | To Ural Airlines as VQ-BRE |
3099 | 320-214 | JA205A | 11/04/2007 | 07/11/2012 | To Ural Airlines as VP-BIE |
3147 | 320-214 | JA206A | 01/06/2007 | 20/06/2012 | To Citilink as PK-GLH |
3148 | 320-214 | JA207A | 09/06/2007 | 11/07/2012 | To Citilink as PK-GLI |
3189 | 320-214 | JA208A | 25/07/2007 | 19/02/2013 | To Ural Airlines as VP-BKB |
5844 | 320-214 | JA01VA | 17/12/2019 | 14/06/2023 | To EasyJet Europe as OE-IDU |
5901 | 320-214 | JA02VA | 12/01/2020 | 23/12/2021 | To Allegiant Air as N209NV |
5926 | 320-214 | JA03VA | 22/11/2020 | 20/06/2023 | To EasyJet Europe as OE-IDX |
Home >> Airline >> Fleet All Nippon Airways >> A320 >> History